![]() |
Program at a glance | |||||||||||||||||||||||||||||||||||
Monday 23 June | Tuesday 24 June | Wednesday 25 June | Thursday 26 June | Friday 27 June | Saturday 28 June | |||||||||||||||||||||||||||||||
Retina / clinical | Neuro-ophthalmology | |||||||||||||||||||||||||||||||||||
0800 | Registration | Registration | 0800 | Registration | Day registration | Day registration | ||||||||||||||||||||||||||||||
0830 | Human and animal courses session 1 | Human and animal courses session 3 | 0830 | Opening ceremony | 8:30 Oral session 3: Clinical practice in retinal disease | |||||||||||||||||||||||||||||||
0900 | 0900 | 9:00 Oral session 1: Inherited retinal diseases I |
9:00 Poster session 2 with coffee / tea |
9:00 Oral session 9: Electrophysiology in clinical practice | ||||||||||||||||||||||||||||||||
0930 | 0930 | |||||||||||||||||||||||||||||||||||
1000 | 1000 | Coffee /tea | ||||||||||||||||||||||||||||||||||
1030 | 1030 | Coffee / tea |
10:30 Invited talk: Dirk van Norren |
10:30 Oral session 6: Neuro-ophthalmology |
Coffee / tea | |||||||||||||||||||||||||||||||
1100 | 1100 | 11:00 Oral session 2: Inherited retinal diseases II | 11:00 Oral session 4: Fundamental research | 11:00 Clinical cases | ||||||||||||||||||||||||||||||||
1130 | 1130 | |||||||||||||||||||||||||||||||||||
1200 | 1200 | Lunch | ||||||||||||||||||||||||||||||||||
1230 | Lunch | Lunch | 1230 | Lunch | 12:15 Lunch & editorial board meeting | Lunch | ||||||||||||||||||||||||||||||
1300 | 1300 | 13:00 Oral session 7: Paediatric neuro-ophthalmology | ||||||||||||||||||||||||||||||||||
1330 | Human and animal courses session 2 | Human and animal course session 4 | 1330 |
13:30 Dawson Lecture: prof Maarten Kamermans |
13:15 Exhibitor presentations | 13:30 Membership meeting | ||||||||||||||||||||||||||||||
1400 | 1400 | |||||||||||||||||||||||||||||||||||
1430 | 1430 |
14:30
Poster session 1 with coffee / tea |
14:15 Oral session 5: Methods and techniques: retinal | Coffee / tea | 14:30 Dodt Award panel meets | |||||||||||||||||||||||||||||||
1500 | 1500 | 15:00 Oral session 8: Methods & techniques in neuro-ophthalmology | ||||||||||||||||||||||||||||||||||
1530 | Board meeting | 1530 | Congress closes | |||||||||||||||||||||||||||||||||
1600 | 1600 | 16:00 Clinical endpoints special session | 16:00 Olympics | Adachi Lecture | ||||||||||||||||||||||||||||||||
1630 | 1630 | |||||||||||||||||||||||||||||||||||
1700 | 1700 | Free time | ||||||||||||||||||||||||||||||||||
1730 | 1730 | |||||||||||||||||||||||||||||||||||
1800 | Course dinner | Welcome reception | 1800 | YSCEV | Free evening | |||||||||||||||||||||||||||||||
1830 | 1830 | |||||||||||||||||||||||||||||||||||
1900 | 1900 | Buffet + photo | Gala Dinner and Awards | |||||||||||||||||||||||||||||||||
1930 | 1930 | |||||||||||||||||||||||||||||||||||
2000 | 2000 | |||||||||||||||||||||||||||||||||||
2030 | 2030 | |||||||||||||||||||||||||||||||||||
2100 | 2100 | |||||||||||||||||||||||||||||||||||
2130 | 2130 | |||||||||||||||||||||||||||||||||||
2200 | 2200 | |||||||||||||||||||||||||||||||||||
2230 | 2230 | |||||||||||||||||||||||||||||||||||
2300 | 2300 | |||||||||||||||||||||||||||||||||||
2330 | 2330 | |||||||||||||||||||||||||||||||||||
|
![]() |
|
![]() |
15 April 2025 | ||||||||||||||||||||||||||||||||